| COMPANY | PROPERTY | SQFT | SOLD |
|---|---|---|---|
![]() |
BUILDING 4900 N 10TH ST | 20,213 | - |
| SUGAR & ALBERTA R1 | 370,260 | SOLD | |
| SUGAR & ALBERTA C1 | 65,340 | SOLD | |
| SUGAR & ALBERTA C2 | 43,560 | SOLD | |
| SUGAR & ALBERTA C3 | 43,560 | SOLD | |
| SUGAR & ALBERTA C4 | 43,560 | SOLD | |
| SUGAR & ALBERTA C5 | 65,340 | SOLD | |
| TRENTON & SUGAR | 108,900 | SOLD | |
| JACKSON & NOLANA | 435,600 | SOLD | |
| LA HOMA L1 | 62,726 | - | |
| LA HOMA L2 | 55,321 | - | |
| LA HOMA L3 | 73,616 | - | |
| LA HOMA L4 | 50,530 | - | |
| 421 GOLCREST | 26,136 | SOLD | |
| TUPELO GREEN CIR | 3,807 | - | |
| TOTAL ECDT = | 1,468,470 | ||
| GERBACIUS | PEÑITAS | 43,996 | - |
| TOTAL GERBACIUS = | 43,996 | ||
![]() | 505 W BUS 83, WESLACO | 82,300 | - |
| TOTAL GABO TX = | 82,300 | ||
![]() | |||
| SUNGATE HOUSE L14 | 1,873 | SOLD | |
| SUNGATE HOUSE L15 | 1,873 | SOLD | |
| SUNGATE HOUSE L20 | 1,873 | SOLD | |
| SUNGATE HOUSE L21 | 1,873 | SOLD | |
| SUNGATE HOUSE L2 | 1,873 | SOLD | |
| SUNGATE HOUSE L3 | 1,873 | SOLD | |
| SUNGATE HOUSE L8 | 1,873 | SOLD | |
| SUNGATE HOUSE L9 | 1,873 | SOLD | |
| VERONA 4Plex L9 | 3,752 | - | |
| VERONA 4Plex L12 | 3,752 | - | |
| VERONA 4Plex L15 | 3,752 | - | |
| VERONA 4Plex L16 | 3,752 | - | |
| TOTAL O_HLS = | 29,992 | ||
| TOTAL COHEG (sqft) = 1,624,757 | |||
505 W US Business Highway 83, Weslaco, Texas 78596
5.2 miles
13 min
3.6 miles
9 min
10.1 miles
16 min
12.3 miles
17 min
14.3 miles
20 min
| SUITE | TENANT | SQFT |
|---|---|---|
| 4 | Firestone | 6,500 |
| 3 | Dollar Tree | 8,840 |
| 2 | One Main | 2,960 |
| 1C | Localé Event Center | 10,000 |
| 1B | Available | 32,000 |
| 1A | Available | 22,000 |











